For many immigration benefits, including certain applications for lawful permanent residence and employment authorization, requestors must show that a favorable exercise of discretion is warranted, in addition to showing that they meet all other eligibility requirements.
Wednesday, July 29, 2020
Applying Discretion in USCIS Adjudications
For many immigration benefits, including certain applications for lawful permanent residence and employment authorization, requestors must show that a favorable exercise of discretion is warranted, in addition to showing that they meet all other eligibility requirements.
Monday, July 27, 2020
Visa Bulletin September 2020 Predictions
Please see September 2020 Visa Bulletin Predictions below (for both Family Based and Employment Based categories for all countries):
| Family- Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
| F1 | 08OCT14 | 08OCT14 | 08OCT14 | 08FEB98 | 15DEC11 |
| F2A | C | C | C | C | C |
| F2B | 08JUL15 | 08JUL15 | 08JUL15 | 15APR99 | 01JUL11 |
| F3 | 22JUN08 | 22JUN08 | 22JUN08 | 01AUG96 | 22MAR02 |
| F4 | 01OCT06 | 01OCT06 | 08MAR05 | 01AUG98 | 15DEC01 |
| Family- Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
| F1 | 15AUG15 | 15AUG15 | 15AUG15 | 08FEB00 | 01OCT12 |
| F2A | 01AUG20 | 01AUG20 | 01AUG20 | 01AUG20 | 01AUG20 |
| F2B | 01MAY16 | 01MAY16 | 01MAY16 | 01DEC99 | 01MAR12 |
| F3 | 22JUN09 | 22JUN09 | 22JUN09 | 08AUG00 | 01JAN03 |
| F4 | 15SEP07 | 15SEP07 | 22NOV05 | 08APR99 | 01SEP02 |
Friday, July 24, 2020
USCIS Launches Updated Website
Monday, July 20, 2020
August 2020 Visa Bulletin Analysis
Please see below analysis of August 2020 Visa Bulletin:
| Family- Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
| F1 | +1 Month 7 Days | +1 Month 7 Days | +1 Month 7 Days | +14 Days | +3 Months |
| F2A | No Change | No Change | No Change | No Change | No Change |
| F2B | +1 Month 7 Days | +1 Month 7 Days | +1 Month 7 Days | +14 Days | +3 Months |
| F3 | +24 Days | +24 Days | +24 Days | +7 Days | +3 Months |
| F4 | +17 Days | +17 Days | +14 Days | +14 Days | +3 Months |
| Family- Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
| F1 | +1 Month 16 Days | +1 Month 16 Days | +1 Month 16 Days | +24 Days | +4 Months |
| F2A | +1 Month | +1 Month | +1 Month | +1 Month | +1 Month |
| F2B | +1 Month 14 Days | +1 Month 14 Days | +1 Month 14 Days | +24 Days | +4 Months |
| F3 | +23 Days | +23 Days | +23 Days | +17 Days | +4 Months |
| F4 | +17 Days | +17 Days | +17 Days | +24 Days | +4 Months |
August 2020 Visa Bulletin
For analysis of August 2020 Visa Bulletin, please click here: https://www.mygcvisa.com/visa-bulletin/2020/visa-bulletin-analysis-august-2020.aspx
August 2020 Visa Bulletin has been officially released (valid from August 1 to August 31 only). Please see below for more details.
| Family- Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
| F1 | 15AUG14 | 15AUG14 | 15AUG14 | 22DEC97 | 01SEP11 |
| F2A | C | C | C | C | C |
| F2B | 08JUN15 | 08JUN15 | 08JUN15 | 22MAR99 | 01APR11 |
| F3 | 01JUN08 | 01JUN08 | 01JUN08 | 15JUL96 | 15NOV01 |
| F4 | 08SEP06 | 08SEP06 | 22FEB05 | 15JUN98 | 01SEP01 |
| Family- Sponsored | All Chargeability Areas Except Those Listed | CHINA- mainland born | INDIA | MEXICO | PHILIPPINES |
| F1 | 08JUN15 | 08JUN15 | 08JUN15 | 01FEB00 | 08JUN12 |
| F2A | 01JUL20 | 01JUL20 | 01JUL20 | 01JUL20 | 01JUL20 |
| F2B | 15MAR16 | 15MAR16 | 15MAR16 | 08NOV99 | 01DEC11 |
| F3 | 08MAY09 | 08MAY09 | 08MAY09 | 01AUG00 | 22AUG02 |
| F4 | 01SEP07 | 01SEP07 | 08NOV05 | 01APR99 | 08MAY02 |
August 2020 Visa Bulletin Special Notes
Apart from posting current dates, State Department has also added special notes to Visa Bulletin mentioned above. Please see full details below:
D. FOR THE LATEST INFORMATION ON VISA PROCESSING AT U.S. EMBASSIES AND CONSULATES DURING THE COVID-19 PANDEMIC, PLEASE VISIT THE BUREAU OF CONSULAR AFFAIRS WEBSITE AT TRAVEL.STATE.GOV
Friday, July 17, 2020
Good news for foreigners waiting for visas
The Department announced the resumption of routine consular services in each diplomatic mission depending on the health conditions of the country in which it is located, in order to ensure the safety of its workforce in American embassies and consulates around the world.