Monday, March 25, 2013

Green Card Processing Statistics - Part 2

If you missed part 1, please click here: http://blog.mygcvisa.com/2013/03/green-card-processing-statistics.html

Region and Country of Birth:
The leading regions of birth of new LPRs in 2012 were Asia (42 percent) and North America (32 percent). Together, Asia and North America accounted for 70 percent or more of the LPR flow each year from 2009 to 2012. In 2012, 14 percent of all persons granted LPR status were born in Mexico. Other prominent countries of birth were China (7.9 percent), India (6.4 percent), Philippines (5.6 percent), and the Dominican Republic (4 percent). These five countries accounted for 38 percent of all new LPRs in 2012.

Legal Permanent Resident Flow by Region & Country of Birth: Fiscal Years 2010 to 2012

Region and country of birth 2012 2011 2010
Number Percent Number Percent Number Percent
REGION
Total 1,031,631 100 .0 1,062,040 100  .0 1,042,625 100  .0
  Africa 107,241 10.4 100,374 9 .5 101,355 9 .7
Asia 429,599 41.6 451,593 42 .5 422,063 40 .5
Europe 81,671 7 .9 83,850 7 .9 88,801 8 .5
North America 327,771 31 .8 333,902 31 .4 336,553 32 .3
  (a) Caribbean 127,477 12 .4 133,680 12 .6 139,951 13 .4
  (b) Central America 40,675 3 .9 43,707 4 .1 43,951 4 .2
  (c) Other North America 159,619 15 .5 156,515 14 .7 152,651 14 .6
Oceania 4,742 0 .5 4,980 0 .5 5,345 0 .5
South America 79,401 7 .7 86,096 8 .1 87,178 8 .4
Unknown 1,206 0 .1 1,245 0 .1 1,330 0 .1
COUNTRY
Total 1,031,631 100  .0 1,062,040 100  .0 1,042,625 100  .0
Mexico 146,406 14 .2 143,446 13 .5 139,120 13 .3
China, People’s Republic 81,784 7 .9 87,016 8 .2 70,863 6 .8
India 66,434 6 .4 69,013 6 .5 69,162 6 .6
Philippines 57,327 5 .6 57,011 5 .4 58,173 5 .6
Dominican Republic 41,566 4 .0 46,109 4 .3 53,870 5 .2
Cuba 32,820 3 .2 36,452 3 .4 33,573 3 .2
Vietnam 28,304 2 .7 34,157 3 .2 30,632 2 .9
Haiti 22,818 2 .2 22,111 2 .1 22,582 2 .2
Colombia 20,931 2 .0 22,635 2 .1 22,406 2 .1
Korea, South 20,846 2 .0 22,824 2 .1 22,227 2 .1
Jamaica 20,705 2 .0 19,662 1 .9 19,825 1 .9
Iraq 20,369 2 .0 21,133 2 .0 19,855 1 .9
Burma 17,383 1 .7 16,518 1 .6 12,925 1 .2
El Salvador 16,256 1 .6 18,667 1 .8 18,806 1 .8
Pakistan 14,740 1 .4 15,546 1 .5 18,258 1 .8
Bangladesh 14,705 1 .4 16,707 1 .6 14,819 1 .4
Ethiopia 14,544 1 .4 13,793 1 .3 14,266 1 .4
Nigeria 13,575 1 .3 11,824 1 .1 13,376 1 .3
Canada 12,932 1 .3 12,800 1 .2 13,328 1 .3
Iran 12,916 1 .3 14,822 1 .4 14,182 1 .4
All other countries 354,270 34 .3 359,794 33 .9 360,377 34 .6


State of Residence:
California was the state of residence of nearly one-fifth (19 percent) of persons granted LPR status in 2012 (see Table 4). Other leading states of residence included New York (15 percent), Florida (10 percent), Texas (9.3 percent), and New Jersey (4.9 percent). Fifty-eight percent of new LPRs intended to reside in these five states in 2012.

Legal Permanent Resident Flow by State of Residence: Fiscal Years 2010 to 2012:

2012 2011 2010
State of residence Number Percent Number Percent Number Percent
Total 1,031,631 100  .0 1,062,040 100  .0 1,042,625 100  .0
California 196,622 19 .1 210,591 19 .8 208,446 20 .0
New York 149,505 14 .5 148,426 14 .0 147,999 14 .2
Florida 103,047 10 .0 109,229 10 .3 107,276 10 .3
Texas 95,557 9 .3 94,481 8 .9 87,750 8 .4
New Jersey 50,790 4 .9 55,547 5 .2 56,920 5 .5
Illinois 38,373 3 .7 38,325 3 .6 37,909 3 .6
Massachusetts 31,392 3 .0 32,236 3 .0 31,069 3 .0
Virginia 28,227 2 .7 27,767 2 .6 28,607 2 .7
Georgia 26,134 2 .5 27,015 2 .5 24,833 2 .4
Maryland 25,032 2 .4 25,397 2 .4 24,130 2 .3
Other 286,952 27 .8 293,026 27 .6 287,686 27 .6


Continue to (last) Part 3: http://blog.mygcvisa.com/2013/03/green-card-processing-statistics-part-3.html

No comments:

Post a Comment

Comment Posting Tips:

1. To estimate when priority date can be current, please see this GC Calculator: http://www.mygcvisa.com/calculator

2. View or add your I-130/I-485/NVC case to GC Tracker: http://www.mygcvisa.com/tracker

3. You can browse or post new questions in GC Forum: http://www.mygcvisa.com/discuss


Comments posted above will only appear in this blog post. Comments posted below will appear across all blog posts:

comments powered by Disqus