Family Based:
Family-Sponsored | All Charge-ability Areas Except Those Listed | CHINA- mainland born | INDIA | MEXICO | PHILIPPINES |
F1 | 08MAR06 | 08MAR06 | 08MAR06 | 01AUG93 | 15FEB99 |
F2A | 15DEC10 | 15DEC10 | 15DEC10 | 01DEC10 | 15DEC10 |
F2B | 08APR05 | 08APR05 | 08APR05 | 22FEB93 | 15JUL02 |
F3 | 22JUL02 | 22JUL02 | 22JUL02 | 22MAR93 | 01OCT92 |
F4 | 01MAY01 | 01MAY01 | 01MAY01 | 01SEP96 | 15AUG89 |
Employment Based:
Employment- Based | All Chargeability Areas Except Those Listed | CHINA- mainland born | INDIA | MEXICO | PHILIPPINES |
1st | C | C | C | C | C |
2nd | C | 01APR08 | 01SEP04 | C | C |
3rd | 01JUL07 | 22APR07 | 08DEC02 | 01JUL07 | 08SEP06 |
Other Workers | 01JUL07 | 21AUG03 | 08DEC02 | 01JUL07 | 08SEP06 |
4th | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C |
5th Targeted Employment Areas/ Regional Centers and Pilot Programs |
C | C | C | C | C |
Link: http://travel.state.gov/visa/bulletin/bulletin_5900.html
For April 2013 Demand Data and Analysis, please click here: http://blog.mygcvisa.com/2013/03/demand-data-for-april-2013-visa-bulletin.html
For March 2013 Visa Bulletin, please click here: http://blog.mygcvisa.com/2013/02/march-2013-visa-bulletin.html
Recommended Reading:
Please click here for latest immigration news or see the right side menu for the latest analysis, news stories and other useful FAQ or USCIS links -->
No comments:
Post a Comment
Comment Posting Tips:
1. To estimate when priority date can be current, please see this GC Calculator: http://www.mygcvisa.com/calculator
2. View or add your I-130/I-485/NVC case to GC Tracker: http://www.mygcvisa.com/tracker
3. You can browse or post new questions in GC Forum: http://www.mygcvisa.com/discuss