On July 4, we celebrate our nation’s 241st birthday and the day the Continental Congress adopted the Declaration of Independence in 1776.
USCIS marks Independence Day with naturalization ceremonies across the country. This year, we will welcome nearly 15,000 new citizens during more than 65 Independence Day-themed naturalization ceremonies across the country. A list of highlighted ceremonies is below.
We invite you to share your experiences and photos from naturalization ceremonies on social media, using the hashtags #newUScitizen and #July4th. You can follow us on Twitter (@uscis), YouTube (/uscis), Facebook (/blank' href="https://www.facebook.com/uscis">uscis), and Instagram (@uscis).
Date | City, State | Location |
---|---|---|
June 26, 2017 | Charleston, South Carolina | Middleton Place |
June 27, 2017 | Delray Beach, Florida | Delray Beach Public Library |
June 28, 2017 | Brownsville, Texas | Brownsville Event Center |
June 29, 2017 | Dallas, Texas | Belo Mansion and Pavilion |
June 29, 2017 | Christiansted, U.S. Virgin Islands | Almeric L. Christian Federal Building |
June 30, 2017 | Sacramento, California | Old School House Museum |
June 30, 2017 | Tampa, Florida | Hillsborough Community College |
June 30, 2017 | Memphis, Tennessee | Benjamin Hooks Central Library |
June 30, 2017 | New York, New York | New York Public Library |
June 30, 2017 | Ventura, California | Channel Islands National Park |
June 30, 2017 | Vancouver, Washington | Fort Vancouver |
June 30, 2017 | Oklahoma City, Oklahoma | Oklahoma Courthouse |
June 30, 2017 | St. Louis, Missouri | Old Courthouse |
July 3, 2017 | Hopkins, South Carolina | Congaree National Park |
July 3, 2017 | Monterey, California | California State University at Monterey Bay |
July 3, 2017 | Hagatña, Guam | U.S. District Court of Guam |
July 3, 2017 | Los Angeles, California | USS Iowa |
July 3, 2017 | San Diego, California | USS Midway |
July 3, 2017 | Saipan MP, Guam | U.S. District Court of CNMI |
July 3, 2017 | New Orleans, Louisiana | National World War II Museum |
July 3, 2017 | Alameda, California | USS Hornet |
July 3, 2017 | Hialeah, Florida | USCIS Hialeah Field Office |
July 3, 2017 | Chicago, Illinois | City Council (Mayor’s Chambers) |
July 3, 2017 | Farmington, Pennsylvania | Fort Necessity National Battlefield |
July 3, 2017 | Orem, Utah | Scera Park |
July 3, 2017 | Southport, North Carolina | Historic Garrison House at Fort Johnston |
July 3, 2017 | Pawtucket, Rhode Island | McCoy Baseball Stadium |
July 3, 2017 | Des Moines, Iowa | Iowa Cubs’ Principal Park Stadium |
July 3, 2017 | Indianapolis, Indiana | Benjamin Harrison Presidential Site |
July 3, 2017 | Greeley, Colorado | Centennial Village |
July 3, 2017 | Atlanta, Georgia | USCIS Field Office |
July 4, 2017 | Orlando, Florida | Winter Park |
July 4, 2017 | Phoenix, Arizona | South Mountain Community College |
July 4, 2017 | Tucson, Arizona | Saguaro National Park West (Red Hills Visitor Center) |
July 4, 2017 | Charlottesville, Virginia | Thomas Jefferson’s Monticello |
July 4, 2017 | Schenectady, New York | Rotterdam Square Mall |
July 4, 2017 | Stillwater, New York | Saratoga National Historic Park |
July 4, 2017 | Annapolis, Maryland | William Paca House and Garden |
July 4, 2017 | Winston-Salem, North Carolina | Old Salem Museums and Gardens |
July 4, 2017 | Camden, New Jersey | Battleship New Jersey |
July 4, 2017 | Kinston, North Carolina | Kinston Harmony Hall |
July 4, 2017 | San Antonio, Texas | Bexar County Courthouse |
July 4, 2017 | Plymouth, Vermont | Calvin Coolidge Homestead |
July 4, 2017 | Charlotte, North Carolina | Charlotte Museum of History |
July 4, 2017 | Albany, New York | Governor Nelson E. Rockefeller Empire State Plaza |
July 4, 2017 | Lowell, Massachusetts | Lowell Memorial Auditorium |
July 4, 2017 | Mumford, New York | Genesee Country Village and Museum |
July 4, 2017 | Northampton, Massachusetts | Hampshire County Superior Court |
July 4, 2017 | Sturbridge, Massachusetts | Old Sturbridge Village |
July 4, 2017 | Portsmouth, New Hampshire | Strawbery Banke Museum |
July 4, 2017 | Seattle, Washington | Seattle Center |
July 4, 2017 | Mount Vernon, Virginia | George Washington’s Mount Vernon |
July 4, 2017 | Dunwoody, Georgia | Dunwoody Homeowners Association |
July 4, 2017 | Philadelphia, Pennsylvania | Independence National Historical Park |
July 4, 2017 | Rochester, New York | Irondequoit Town Hall |
July 4, 2017 | Tallahassee, Florida | Tom Brown Park |
July 4, 2017 | Raleigh, North Carolina | Raleigh Capitol Building |
July 4, 2017 | Philadelphia, Pennsylvania | Betsy Ross House |
July 4, 2017 | Hammond, Indiana | Wolf Lake |
July 4, 2017 | Mesa, Arizona | Mesa Convention Center |
July 4, 2017 | Syracuse, New York | New York State Fairgrounds Amphitheater |
July 5, 2017 | Homestead, Florida | USCIS Field Office |
July 5, 2017 | Salt Lake City, Utah | This is the Place Heritage Park |
July 6, 2017 | Denver, Colorado | Denver City Council (Main Office) |
July 6, 2017 | San Juan, Puerto Rico | Clemente Ruiz Nazario U.S. District Court |
July 7, 2017 | Fort Smith, Arkansas | USCIS Field Office |
July 7, 2017 | Fresno, California | Fresno City College |
July 10, 2017 | Modesto, California | Modesto Veterans Hall |
July 18, 2017 | Los Angeles, California | Los Angeles Convention Center |
No comments:
Post a Comment
Comment Posting Tips:
1. To estimate when priority date can be current, please see this GC Calculator: http://www.mygcvisa.com/calculator
2. View or add your I-130/I-485/NVC case to GC Tracker: http://www.mygcvisa.com/tracker
3. You can browse or post new questions in GC Forum: http://www.mygcvisa.com/discuss