Please see January 2018 Visa Bulletin Predictions below (for both Family Based and Employment Based):
Family Based:
Final Action Dates
Dates For Filing Applications
"Final Action Date" is the date when when USCIS/DOS may render their final decision on submitted applications. Your priority date should be before this date.
Family- Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
F1 | 08MAR11 | 08MAR11 | 08MAR11 | 01MAY96 | 22FEB05 |
F2A | 15JAN16 | 15JAN16 | 15JAN16 | 08DEC15 | 15JAN16 |
F2B | 08DEC10 | 08DEC10 | 08DEC10 | 15AUG96 | 08JUL06 |
F3 | 22SEP05 | 22SEP05 | 22SEP05 | 01JUN95 | 22MAR95 |
F4 | 22JUN04 | 01JUL04 | 08DEC03 | 22OCT97 | 08SEP94 |
"Date for Filing Application" is the date when you can submit I-485/NVC applications to USCIS/DOS. Your priority date should be before this date.
Family- Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
F1 | 01FEB12 | 01FEB12 | 01FEB12 | 15DEC96 | 15NOV07 |
F2A | 01DEC16 | 01DEC16 | 01DEC16 | 01DEC16 | 01DEC16 |
F2B | 15SEP11 | 15SEP11 | 15SEP11 | 15JAN97 | 15SEP07 |
F3 | 08DEC05 | 08DEC05 | 08DEC05 | 15OCT95 | 01JUL95 |
F4 | 01DEC04 | 01DEC04 | 15JUL04 | 01MAR98 | 01APR95 |
Employment Based:
Final Action Dates
Dates For Filing Applications
"Final Action Date" is the date when when USCIS/DOS may render their final decision on submitted applications. Your priority date should be before this date.
Employment- based | All Chargeability Areas Except Those Listed | CHINA- mainland born | INDIA | MEXICO | PHILIPPINES |
1st | C | C | C | C | C |
2nd | C | 22JUL13 | 22NOV08 | C | C |
3rd | C | 01APR14 | 01DEC06 | C | 01JUN16 |
Other Workers | C | TBD | 01DEC06 | C | 01JUN16 |
4th | C | C | C | 15MAY16 | C |
Certain Religious Workers | C | C | C | 15MAY16 | C |
5th Non-Regional Center (C5 and T5) | C | 22JUL14 | C | C | C |
5th Regional Center (I5 and R5) | C | 22JUL14 | C | C | C |
"Date for Filing Application" is the date when you can submit I-485/NVC applications to USCIS/DOS. Your priority date should be before this date.
Employment- based | All Chargeability Areas Except Those Listed | CHINA- mainland born | INDIA | MEXICO | PHILIPPINES |
1st | C | C | C | C | C |
2nd | C | 08DEC13 | 01MAR09 | C | C |
3rd | C | 08OCT15 | 15MAR08 | C | 01NOV16 |
Other Workers | C | TBD | 15MAR08 | C | 01NOV16 |
4th | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C |
5th Non-Regional Center (C5 and T5) | C | 08OCT14 | C | C | C |
5th Regional Center (I5 and R5) | C | 08OCT14 | C | C | C |
If you have not done it, please remember to add or update your I-130/NVC/I-140/I-485 case in the free GC tracker: http://www.mygcvisa.com/tracker/
It would be very useful to understand how USCIS is currently processing these cases. It would also help in estimating date movements in future visa bulletin.
The dates above have been calculated from data provided by USCIS/DOS. It does not include future demand (which can increase or decrease anytime). Hence data will keep changing every month.We will update these tables as we get more data from USCIS or DOS.
Similar to EB3 category movement, we have previously added a blog post for EB2 category forward movement. Please click here for FB category.
Next Steps: If priority date is current and
1. If applicant is inside US, they will have to file I-485: http://blog.mygcvisa.com/2013/04/how-to-file-i-485-application.html
2. If applicant is outside US, it will be sent to NVC: http://blog.mygcvisa.com/2013/09/nvc-consular-processing-steps.html
Recommended Reading:More Reading:
Please click here for latest immigration news or see the right side menu for the latest analysis, news stories and other useful FAQ or USCIS links.
No comments:
Post a Comment
Comment Posting Tips:
1. To estimate when priority date can be current, please see this GC Calculator: http://www.mygcvisa.com/calculator
2. View or add your I-130/I-485/NVC case to GC Tracker: http://www.mygcvisa.com/tracker
3. You can browse or post new questions in GC Forum: http://www.mygcvisa.com/discuss