Please see below analysis of November 2018 Visa Bulletin:
Family Based:
Final Action Dates
Dates For Filing Applications
"Final Action Date" is the date when when USCIS/DOS may render their final decision on submitted applications. Your priority date should be before this date.
Family- Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
F1 | +21 Days | +21 Days | +21 Days | No Change | +1 Month 10 Days |
F2A | +24 Days | +24 Days | +24 Days | +1 Month | +24 Days |
F2B | +1 Month 9 Days | +1 Month 9 Days | +1 Month 9 Days | +24 Days | +17 Days |
F3 | +23 Days | +23 Days | +23 Days | No Change | +14 Days |
F4 | +1 Month 7 Days | +1 Month 7 Days | +1 Month | +17 Days | +7 Days |
"Date for Filing Application" is the date when you can submit I-485/NVC applications to USCIS/DOS. Your priority date should be before this date.
Family- Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
F1 | No Change | No Change | No Change | No Change | No Change |
F2A | No Change | No Change | No Change | No Change | No Change |
F2B | No Change | No Change | No Change | No Change | No Change |
F3 | No Change | No Change | No Change | No Change | No Change |
F4 | No Change | No Change | No Change | No Change | No Change |
Employment Based:
Final Action Dates
Dates For Filing Applications
"Final Action Date" is the date when when USCIS/DOS may render their final decision on submitted applications. Your priority date should be before this date.
Employment- based | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
1st | No Change | No Change | No Change | No Change | No Change |
2nd | No Change | +1 Month 14 Days | No Change | No Change | No Change |
3rd | No Change | No Change | No Change | No Change | +7 Days |
4th | No Change | No Change | No Change | +1 Month | No Change |
5th | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
"Date for Filing Application" is the date when you can submit I-485/NVC applications to USCIS/DOS. Your priority date should be before this date.
Employment- based | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
1st | No Change | No Change | No Change | No Change | No Change |
2nd | No Change | No Change | No Change | No Change | No Change |
3rd | No Change | No Change | No Change | No Change | No Change |
4th | No Change | No Change | No Change | No Change | No Change |
5th | No Change | No Change | No Change | No Change | No Change |
Also See:
- Immigration News (updated every 15 minutes): https://www.mygcvisa.com/news/
- View all I-130/NVC/I-140/I-485 cases in the GC Tracker: https://www.mygcvisa.com/tracker/
1. If applicant is inside US, they will have to file I-485: https://blog.mygcvisa.com/2013/04/how-to-file-i-485-application.html
2. If applicant is outside US, it will be sent to NVC: https://www.mygcvisa.com/nvc/overview-after-nvc-petition-approved.aspx
Recommended Reading:
Please click here for latest immigration news or see the right side menu for analysis, news stories and other useful FAQ or USCIS links.
No comments:
Post a Comment
Comment Posting Tips:
1. To estimate when priority date can be current, please see this GC Calculator: http://www.mygcvisa.com/calculator
2. View or add your I-130/I-485/NVC case to GC Tracker: http://www.mygcvisa.com/tracker
3. You can browse or post new questions in GC Forum: http://www.mygcvisa.com/discuss