Please see below analysis of April 2024 Visa Bulletin:
Family- Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
F1 | No Change | No Change | No Change | No Change | No Change |
F2A | +2 Months 16 Days | +2 Months 16 Days | +2 Months 16 Days | +2 Months | +2 Months 16 Days |
F2B | No Change | No Change | No Change | No Change | No Change |
F3 | No Change | No Change | No Change | No Change | No Change |
F4 | No Change | No Change | No Change | No Change | No Change |
Family- Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
F1 | No Change | No Change | No Change | No Change | No Change |
F2A | No Change | No Change | No Change | No Change | No Change |
F2B | No Change | No Change | No Change | No Change | No Change |
F3 | No Change | No Change | No Change | No Change | No Change |
F4 | No Change | No Change | +1 Month 14 Days | No Change | +1 Year |
Employment- based | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
1st | No Change | +1 Month 17 Days | +5 Months | No Change | No Change |
2nd | +1 Month 23 Days | +1 Month | +1 Month | +1 Month 23 Days | +1 Month 23 Days |
3rd | +2 Months 14 Days | No Change | +1 Month 14 Days | +2 Months 14 Days | +2 Months 14 Days |
4th | +11 Months | +11 Months | +11 Months | +11 Months | +11 Months |
5th | No Change | No Change | No Change | No Change | No Change |
Employment- based | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
1st | No Change | No Change | +3 Months | No Change | No Change |
2nd | No Change | No Change | No Change | No Change | No Change |
3rd | No Change | No Change | +1 Month 14 Days | No Change | No Change |
4th | +11 Months | +11 Months | +11 Months | +11 Months | +11 Months |
5th | No Change | No Change | No Change | No Change | No Change |
Also See:
- Add, Edit or View thousands of I-130 / NVC / I-140 / I-485 cases in free GC Tracker: https://www.mygcvisa.com/tracker/
- Latest Immigration News (updated every 15 minutes): https://www.mygcvisa.com/news/
More Options: If you are new to immigration process or would like to see what other immigration options are available, please click here: https://www.mygcvisa.com/immigration/
Email Newsletter: To receive email as soon as latest visa bulletin is released, please click here.
Current Step: If your priority date is not current, then you can calculate when it may become current, check your case status, case processing time, etc: https://www.mygcvisa.com/calculator
Next Steps: If priority date is current and1. If applicant is inside US, they will have to file I-485: https://blog.mygcvisa.com/2013/04/how-to-file-i-485-application.html
2. If applicant is outside US, it will be sent to NVC: https://www.mygcvisa.com/nvc/overview-after-nvc-petition-approved.aspx
Recommended Reading:
Please click here for latest immigration news or see the right side menu for analysis, news stories and other useful FAQ or USCIS links.
then why they are releasing the visa bulletin every month i think they need to release in annual ones a year visa bulletin just wasting of time nothing more
ReplyDelete