For analysis of September 2024 Visa Bulletin, please click here: https://www.mygcvisa.com/visa-bulletin/2024/visa-bulletin-analysis-september-2024.aspx
September 2024 Visa Bulletin has been officially released (valid from September 1 to September 30 only). Please see below for more details.
Family- Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
F1 | 22OCT15 | 22OCT15 | 22OCT15 | 08MAY02 | 01MAR12 |
F2A | 15NOV21 | 15NOV21 | 15NOV21 | 01FEB21 | 15NOV21 |
F2B | 01MAY16 | 01MAY16 | 01MAY16 | 15JUL04 | 22OCT11 |
F3 | 01APR10 | 01APR10 | 01APR10 | 01MAR00 | 08SEP02 |
F4 | 01AUG07 | 01AUG07 | 22JAN06 | 08FEB01 | 01FEB04 |
Family- Sponsored | All Chargeability Areas Except Those Listed | CHINA- mainland born | INDIA | MEXICO | PHILIPPINES |
F1 | 01SEP17 | 01SEP17 | 01SEP17 | 01APR05 | 22APR15 |
F2A | 15JUN24 | 15JUN24 | 15JUN24 | 15JUN24 | 15JUN24 |
F2B | 01JAN17 | 01JAN17 | 01JAN17 | 01MAY05 | 01OCT13 |
F3 | 01JAN11 | 01JAN11 | 01JAN11 | 15JUN01 | 08NOV03 |
F4 | 01MAR08 | 01MAR08 | 15JUN06 | 30APR01 | 01APR06 |
Employment- based | All Chargeability Areas Except Those Listed | CHINA- mainland born | INDIA | MEXICO | PHILIPPINES |
1st | C | 01NOV22 | 01FEB22 | C | C |
2nd | 15MAR23 | 01MAR20 | 15JUL12 | 15MAR23 | 15MAR23 |
3rd | 01DEC20 | 01SEP20 | 22OCT12 | 01DEC20 | 01DEC20 |
Other Workers | 01DEC20 | 01JAN17 | 22OCT12 | 01DEC20 | 01MAY20 |
4th | 01JAN21 | 01JAN21 | 01JAN21 | 01JAN21 | 01JAN21 |
Certain Religious Workers | 01JAN21 | 01JAN21 | 01JAN21 | 01JAN21 | 01JAN21 |
5th Unreserved (including C5, T5, I5, R5) | C | 15DEC15 | 01DEC20 | C | C |
5th Set Aside: Rural (20%) | C | C | C | C | C |
5th Set Aside: High Unemployment (10%) | C | C | C | C | C |
5th Set Aside: Infrastructure (2%) | C | C | C | C | C |
Employment- based | All Chargeability Areas Except Those Listed | CHINA- mainland born | INDIA | MEXICO | PHILIPPINES |
1st | C | 01JAN23 | 08FEB22 | C | C |
2nd | 22MAR23 | 01JUN20 | 22JUL12 | 22MAR23 | 22MAR23 |
3rd | 01FEB23 | 01JUL21 | 01NOV12 | 01FEB23 | 01JAN23 |
Other Workers | 08JAN21 | 01JUN17 | 01NOV12 | 08JAN21 | 15MAY20 |
4th | 01FEB21 | 01FEB21 | 01FEB21 | 01FEB21 | 01FEB21 |
Certain Religious Workers | 01FEB21 | 01FEB21 | 01FEB21 | 01FEB21 | 01FEB21 |
5th Unreserved (including C5, T5, I5, R5) | C | 01JAN17 | 01APR22 | C | C |
5th Set Aside: (Rural - 20%) | C | C | C | C | C |
5th Set Aside: (High Unemployment - 10%) | C | C | C | C | C |
5th Set Aside: (Infrastructure - 2%) | C | C | C | C | C |
Also See:
- Add, Edit or View thousands of I-130 / NVC / I-140 / I-485 cases in free GC Tracker: https://www.mygcvisa.com/tracker/
- Latest Immigration News (updated every 15 minutes): https://www.mygcvisa.com/news/
More Options: If you are new to immigration process or would like to see what other immigration options are available, please click here: https://www.mygcvisa.com/immigration/
Email Newsletter: To receive email as soon as latest visa bulletin is released, please click here.
Current Step: If your priority date is not current, then you can calculate when it may become current, check your case status, case processing time, etc: https://www.mygcvisa.com/calculator
Next Steps: If priority date is current and1. If applicant is inside US, they will have to file I-485: https://blog.mygcvisa.com/2013/04/how-to-file-i-485-application.html
2. If applicant is outside US, it will be sent to NVC: https://www.mygcvisa.com/nvc/overview-after-nvc-petition-approved.aspx
Recommended Reading:
Please click here for latest immigration news or see the right side menu for analysis, news stories and other useful FAQ or USCIS links.
No comments:
Post a Comment
Comment Posting Tips:
1. To estimate when priority date can be current, please see this GC Calculator: http://www.mygcvisa.com/calculator
2. View or add your I-130/I-485/NVC case to GC Tracker: http://www.mygcvisa.com/tracker
3. You can browse or post new questions in GC Forum: http://www.mygcvisa.com/discuss