March 2013 Visa bulletin has been released (valid from March 1 to March 31 only). Please see below for more details.
Family Based:
Family-Sponsored | All Charge-ability Areas Except Those Listed | CHINA- mainland born | INDIA | MEXICO | PHILIPPINES |
F1 | 15FEB06 | 15FEB06 | 15FEB06 | 22JUL93 | 15OCT98 |
F2A | 22NOV10 | 22NOV10 | 22NOV10 | 15NOV10 | 22NOV10 |
F2B | 01MAR05 | 01MAR05 | 01MAR05 | 15JAN93 | 08JUN02 |
F3 | 15JUL02 | 15JUL02 | 15JUL02 | 15MAR93 | 15SEP92 |
F4 | 22APR01 | 22APR01 | 22APR01 | 15AUG96 | 15JUL89 |
Employment Based:
Employment- Based | All Chargeability Areas Except Those Listed | CHINA- mainland born | INDIA | MEXICO | PHILIPPINES |
1st | C | C | C | C | C |
2nd | C | 15FEB08 | 01SEP04 | C | C |
3rd | 01MAY07 | 22JAN07 | 22NOV02 | 01MAY07 | 01SEP06 |
Other Workers | 01MAY07 | 01JUL03 | 22NOV02 | 01MAY07 | 01SEP06 |
4th | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C |
5th Targeted Employment Areas/ Regional Centers and Pilot Programs |
C | C | C | C | C |
Link: http://travel.state.gov/visa/bulletin/bulletin_5885.html
For March 2013 Demand Data, please click here: http://topimmigrationnews.blogspot.com/2013/02/march-2013-demand-data.html
For February 2013 Visa Bulletin, please click here: http://topimmigrationnews.blogspot.com/2013/01/february-2013-visa-bulletin.html
Recommended Reading:
Please click here for latest immigration news or see the right side menu for the latest analysis, news stories and other useful FAQ or USCIS links -->
Awesome article.
ReplyDeleteFeel free to visit my homepage شركة كشف تسربات المياه بالرياض