On July 4, we celebrate our nation’s 242nd birthday and the day the Continental Congress adopted the Declaration of Independence in 1776.
USCIS marks Independence Day with naturalization ceremonies across the country. This year, we will welcome more than 14,000 new citizens in nearly 175 naturalization ceremonies between June 28 and July 10. A list of highlighted Independence Day-themed ceremonies is below.
We invite you to share your experiences and photos from naturalization ceremonies on social media, using the hashtags #newUScitizen and #4thofJuly. You can follow us on Twitter (@uscis), YouTube (/uscis), Facebook (/nk' href="https://www.facebook.com/uscis">uscis), and Instagram (@uscis).
Ceremony Date | City, State | Location |
June 28, 2018 | San Antonio, Texas | Bexar County Courthouse |
June 28, 2018 | Buffalo, New York | USS Little Rock at the Naval and Military Park |
June 29, 2018 | Santa Clara, California | Santa Clara Central Park |
June 29, 2018 | Hialeah, Florida | USCIS Hialeah Field Office |
July 2, 2018 | Memphis, Tennessee | USCIS Memphis Field Office |
July 2, 2018 | St. Louis, Missouri | Old Courthouse |
July 2, 2018 | Orem, Utah | SCERA Center for the Arts |
July 2, 2018 | Hammond, Indiana | Wolf Lake Memorial Park |
July 2, 2018 | Ft. Davis, Texas | Fort Davis National Historic Site |
July 2, 2018 | Pawtucket, Rhode Island | McCoy Stadium |
July 3, 2018 | Vancouver, Washington | Fort Vancouver Pearson Air Museum |
July 3, 2018 | Stockton, California | Margaret K. Troke Branch Library |
July 3, 2018 | Hagatna, Guam | U.S. District Court of Guam |
July 3, 2018 | Salinas, California | Hartnell College |
July 3, 2018 | New York, New York | New York Public Library |
July 3, 2018 | Greeley, Colorado | Centennial Village |
July 3, 2018 | San Diego, California | USS Midway |
July 3, 2018 | Minneapolis, Minnesota | U.S District Court for the District of Minnesota |
July 3, 2018 | New Orleans, Louisiana | National World War II Museum |
July 3, 2018 | Alameda, California | USS Hornet Museum |
July 3, 2018 | Tampa, Florida | USCIS Tampa Field Office |
July 3, 2018 | Montgomery, Alabama | U.S. District Court for the Middle District of Alabama |
July 3, 2018 | Minneapolis, Minnesota | U.S. District Court for the District of Minnesota |
July 3, 2018 | Southport, North Carolina | Fort Johnston Garrison Lawn |
July 3, 2018 | Indianapolis, Indiana | Harrison Home Ceremony |
July 3, 2018 | Greeley, Colorado | Centennial Village – Admin |
July 3, 2018 | Denver, Colorado | Denver City Council Chambers |
July 3, 2018 | Des Moines, Iowa | Iowa Cubs |
July 3, 2018 | Portland, Maine | Portland Public Library |
July 3, 2018 | Farmingham, Pennsylvania | Fort Necessity National Battlefield |
July 4, 2018 | Tucson, Arizona | Saguaro National Park West |
July 4, 2018 | Tallahassee, Florida | Tom Brown Park |
July 4, 2018 | Charlottesville, Virginia | Thomas Jefferson’s Monticello |
July 4, 2018 | Kinston, North Carolina | Harmony Hall Historic Home and Museum |
July 4, 2018 | Mesa, Arizona | City of Mesa Convention Center |
July 4, 2018 | Phoenix, Arizona | South Mountain Community College |
July 4, 2018 | Stillwater, New York | Saratoga National Historic Park |
July 4, 2018 | Plymouth, Vermont | Calvin Coolidge Homestead |
July 4, 2018 | Camden, New Jersey | Battleship New Jersey |
July 4, 2018 | Annapolis, Maryland | William Paca House and Garden |
July 4, 2018 | Portsmouth, New Hampshire | Strawbery Banke Museum |
July 4, 2018 | Mount Vernon, Virginia | George Washington’s Mount Vernon |
July 4, 2018 | Cleveland, Ohio | US District Court, Northern District of Ohio |
July 4, 2018 | Mumford, New York | Genesee Country Village and Museum |
July 4, 2018 | Northampton, Massachusetts | Hampshire County Superior Court Building |
July 4, 2018 | Sturbridge, Massachusetts | Old Sturbridge Village |
July 4, 2018 | Seattle, Washington | Seattle Center |
July 4, 2018 | Raleigh, North Carolina | Raleigh Capitol Building |
July 4, 2018 | Albany, New York | Governor Nelson E. Rockefeller Empire State Plaza |
July 4, 2018 | Philadelphia, Pennsylvania | Independence National Historical Park |
July 4, 2018 | Philadelphia, Pennsylvania | Betsy Ross House |
July 4, 2018 | Syracuse, New York | St. Joseph’s Health Amphitheater at Lakeview |
July 4, 2018 | Los Alamos, New Mexico | Bandelier National Monument |
July 4, 2018 | Hammond, Indiana | Wolfe Lake |
July 4, 2018 | Lowell, Massachusetts | Lowell Memorial Auditorium |
July 4, 2018 | Hartford, Connecticut | Dunkin Donuts Stadium |
July 4, 2018 | Charlotte, North Carolina | State Museum of History |
July 5, 2018 | Johnston, Rhode Island | USCIS Providence Field Office |
July 5, 2018 | Denver, Colorado | Denver City Council Chambers |
July 6, 2018 | Salt Lake City, Utah | Rose Wagner Performing Arts Center |
July 10, 2018 | Oakland Park, Florida | USCIS Oakland Park Field Office |
No comments:
Post a Comment
Comment Posting Tips:
1. To estimate when priority date can be current, please see this GC Calculator: http://www.mygcvisa.com/calculator
2. View or add your I-130/I-485/NVC case to GC Tracker: http://www.mygcvisa.com/tracker
3. You can browse or post new questions in GC Forum: http://www.mygcvisa.com/discuss