USCIS I-140 Processing Statistics at the End of September 2012:
TSC | NSC | National | |
Pending | 9,050 | 7,622 | 16,716 |
Customer action waiting | 1,889 | 2,390 | 4,279 |
Completed | 5,625 | 2,181 | 7,808 |
New receipts | 3,920 | 2,990 | 6,910 |
USCIS EB-I-485 :Processing Statistics at the End of September 2012
TSC | NSC | National | |
Pending | 41,571 | 16,853 | |
Preadjudicated | 53,641 | 50,771 | 104,463 |
Customer action waiting | 1,801 | 8,557 | |
Completed | 5,642 | 6,986 | |
New receipts | 4,019 | 6,807 |
Please click here to view more data from USCIS.
No comments:
Post a Comment
Comment Posting Tips:
1. To estimate when priority date can be current, please see this GC Calculator: http://www.mygcvisa.com/calculator
2. View or add your I-130/I-485/NVC case to GC Tracker: http://www.mygcvisa.com/tracker
3. You can browse or post new questions in GC Forum: http://www.mygcvisa.com/discuss